Aluminium Alloy Ingot — LM2
LME minus $150,00
Description
Dimensions
| Parameter | Specification |
| Product Form | Ingot |
| Shape | Standard Ingot |
| Weight per Ingot | According to producer |
| Bundle Weight | According to order |
| Packaging | Export Standard |
| Dimensions | According to producer / order |
Chemical Composition
| Element | Content (% wt.) |
| Si | 9.0–11.5 |
| Cu | 0.7–2.5 |
| Fe | ≤ 1.0 |
| Mg | ≤ 0.30 |
| Mn | ≤ 0.50 |
| Ni | ≤ 0.50 |
| Zn | ≤ 2.0 |
| Ti | ≤ 0.20 |
| Al | Balance |
Typical Applications
- Automotive castings
- Machinery components
- Pump housings
- Engineering castings
- Industrial components
Quality Documentation
- Chemical Analysis
- COA
- MTC
- Certificate of Origin
- Third-Party Inspection upon request
Additional information
| Grade | LM2 |
|---|---|
| Alloy Type | Al-Si-Cu |
| Standard | BS / EN equivalent specification as agreed |
| Product Form | Ingot |

Reviews
There are no reviews yet.